Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.281 | Drill Bit – S.S. Quick Coupling End Dia. 2.8mm X 180mm Long Calibrated |
| 301.026 | Hexagonal Screw Driver With Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head screws) |
| 301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
| 804.110 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm |
| 804.163 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) |
| 804.168 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip (for Torque Handle 1.5Nm) |
| 303.010 | Small Depth Gauge |
| 804.114 | Variable Angle Drill Guide for 3.5/ 4.0mm Variable Angle – LCP Plate – (Optional) |
Description
| Cat No. (Stainless Steel) | Length | Cat No. (Titanium) |
|---|---|---|
| – | 10 MM | Ti.105.510 |
| 105.512 | 12 MM | Ti.105.512 |
| 105.514 | 14 MM | Ti.105.514 |
| 105.516 | 16 MM | Ti.105.516 |
| 105.518 | 18 MM | Ti.105.518 |
| 105.520 | 20 MM | Ti.105.520 |
| 105.522 | 22 MM | Ti.105.522 |
| 105.524 | 24 MM | Ti.105.524 |
| 105.526 | 26 MM | Ti.105.526 |
| 105.528 | 28 MM | Ti.105.528 |
| 105.530 | 30 MM | Ti.105.530 |
| 105.532 | 32 MM | Ti.105.532 |
| 105.534 | 34 MM | Ti.105.534 |
| 105.536 | 36 MM | Ti.105.536 |
| 105.538 | 38 MM | Ti.105.538 |
| 105.540 | 40 MM | Ti.105.540 |
| 105.542 | 42 MM | Ti.105.542 |
| 105.544 | 44 MM | Ti.105.544 |
| 105.546 | 46 MM | Ti.105.546 |
| 105.548 | 48 MM | Ti.105.548 |
| 105.550 | 50 MM | Ti.105.550 |
| 105.555 | 55 MM | Ti.105.555 |
| 105.560 | 60 MM | Ti.105.560 |
| 105.565 | 65 MM | Ti.105.565 |
| 105.570 | 70 MM | Ti.105.570 |
| 105.575 | 75 MM | Ti.105.575 |
| 105.580 | 80 MM | Ti.105.580 |







