Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description | 
|---|---|
| 260.210 | Drill Bit Quick Coupling End Dia 2.0mm X 140mm Long | 
| 301.024 | Hexagonal Screw Driver with Self Holding Sleeve 2.0mm Tip (for 2.4mm Cortical, Locking & 2.7mm Locking Head Screw) | 
| 301.031 | Hexagonal Screw Driver 2.0mm Tip – Silicon Handle | 
| 804.120 | LCP Drill Sleeve 2.7mm for 2.0mm Drill Bit | 
| 804.122 | Tap for 2.7mm Locking Head Screws | 
| 804.132 | Bone Tap – Quick Coupling End, for 2.7mm Locking Head Screw – S.S. | 
| 804.162 | Q.C. Torque Screw Driver Handle 2.0mm Tip (Torque 0.8N.m) | 
| 804.166 | Hexagonal Screw Driver Q.C. End Shaft, 2.0mm Tip (for Torque Handle 0.8 Nm) | 
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) | 
| 804.124 | Variable Angle Drill Sleeve 2.7mm – (Optional) | 
Description
| Cat No. (Stainless Steel) | Length (mm) | Cat No. (Titanium) | 
|---|---|---|
| 101.310 | 10 | Ti.101.310 | 
| 101.312 | 12 | Ti.101.312 | 
| 101.314 | 14 | Ti.101.314 | 
| 101.316 | 16 | Ti.101.316 | 
| 101.318 | 18 | Ti.101.318 | 
| 101.320 | 20 | Ti.101.320 | 
| 101.322 | 22 | Ti.101.322 | 
| 101.324 | 24 | Ti.101.324 | 
| 101.326 | 26 | Ti.101.326 | 
| 101.328 | 28 | Ti.101.328 | 
| 101.330 | 30 | Ti.101.330 | 
| 101.332 | 32 | Ti.101.332 | 
| 101.334 | 34 | Ti.101.334 | 
| 101.336 | 36 | Ti.101.336 | 
| 101.338 | 38 | Ti.101.338 | 
| 101.340 | 40 | Ti.101.340 | 
| 101.345 | 45 | Ti.101.345 | 
| 101.350 | 50 | Ti.101.350 | 
 
								 
				







