- Raw Material: Stainless Steel & Titanium
Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.125 | Drill Bit – S.S. – Q.C. end 1.8mm X 140mm Long |
| 804.133 | Bone Tap – Quick Coupling End, For 2.4mm Cortical Screw |
| XP.402.015 | Handle with Quick Coupling |
| XP.301.080 | Star Screw Driver 2mm Tip / T-8 |
| XP.804.180 | Star Screw Driver Shaft, Q.C. End 2.0mm Tip / T-8 |
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) |
Description
| Cat. No. | Length (mm) | Cat. No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 100.510 | 10 | Ti.100.510 |
| 100.512 | 12 | Ti.100.512 |
| 100.514 | 14 | Ti.100.514 |
| 100.516 | 16 | Ti.100.516 |
| 100.518 | 18 | Ti.100.518 |
| 100.520 | 20 | Ti.100.520 |
| 100.522 | 22 | Ti.100.522 |
| 100.524 | 24 | Ti.100.524 |
| 100.526 | 26 | Ti.100.526 |
| 100.528 | 28 | Ti.100.528 |
| 100.530 | 30 | Ti.100.530 |
| 100.532 | 32 | Ti.100.532 |
| 100.534 | 34 | Ti.100.534 |
| 100.536 | 36 | Ti.100.536 |
| 100.538 | 38 | Ti.100.538 |
| 100.540 | 40 | Ti.100.540 |







