Description
| Cat No. | Holes (Left) | Cat No. |
| Stainless Steel | Titanium | |
| 854.004 | 4 | Ti.854.004 |
| 854.006 | 6 | Ti.854.006 |
| 854.008 | 8 | Ti.854.008 |
| 854.010 | 10 | Ti.854.010 |
| 854.012 | 12 | Ti.854.012 |
| 854.014 | 14 | Ti.854.014 |
| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 854.104 | 4 | Ti.854.104 |
| 854.106 | 6 | Ti.854.106 |
| 854.108 | 8 | Ti.854.108 |
| 854.110 | 10 | Ti.854.110 |
| 854.112 | 12 | Ti.854.112 |
| 854.114 | 14 | Ti.854.114 |






