Description
| Cat No. | Holes (Left) | Cat No. |
| Stainless Steel | Titanium | |
| 160.304 | 4 | Ti.160.304 |
| 160.305 | 5 | Ti.160.305 |
| 160.306 | 6 | Ti.160.306 |
| 160.308 | 8 | Ti.160.308 |
| 160.310 | 10 | Ti.160.310 |
| 160.312 | 12 | Ti.160.312 |
| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 160.314 | 4 | Ti.160.314 |
| 160.315 | 5 | Ti.160.315 |
| 160.316 | 6 | Ti.160.316 |
| 160.318 | 8 | Ti.160.318 |
| 160.320 | 10 | Ti.160.320 |
| 160.322 | 12 | Ti.160.322 |






