Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.320 | Drill Bit – S.S. – Quick Coupling End Dia. 3.2mm x 130mm Long |
| 263.040 | Bone Tap – Quick Coupling End Dia. 4.5mm, Thread Length 70mm, Total Length 125mm |
| 306.010 | Quick Coupling Handle T-Type (Discontinue Jan 2022) |
| 301.050 | Large Hexagonal Screw Driver 3.5mm Tip – Silicon Handle |
| 301.070 | Screw Driver Shaft, Q.C. End 3.5mm Tip (Hexagonal) |
| 301.030 | Hexagonal Screw Driver with Self Holding Sleeve 3.5mm Tip (for 4.5mm Cortical & 6.5mm Cancellous Screw) |
| 303.020 | Large Depth Gauge |
| 305.060 | Counter Sink, Q.C. End 8.0mm Head (for 4.5, & 6.5mm Screws) |
| 307.070 | Drill & Tap Sleeve Combined – 3.2/4.5mm |
Description
| Cat. No. | Length | Cat. No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 106.214 | 14 MM | Ti.106.214 |
| 106.216 | 16 MM | Ti.106.216 |
| 106.218 | 18 MM | Ti.106.218 |
| 106.220 | 20 MM | Ti.106.220 |
| 106.222 | 22 MM | Ti.106.222 |
| 106.224 | 24 MM | Ti.106.224 |
| 106.226 | 26 MM | Ti.106.226 |
| 106.228 | 28 MM | Ti.106.228 |
| 106.230 | 30 MM | Ti.106.230 |
| 106.232 | 32 MM | Ti.106.232 |
| 106.234 | 34 MM | Ti.106.234 |
| 106.236 | 36 MM | Ti.106.236 |
| 106.238 | 38 MM | Ti.106.238 |
| 106.240 | 40 MM | Ti.106.240 |
| 106.242 | 42 MM | Ti.106.242 |
| 106.244 | 44 MM | Ti.106.244 |
| 106.246 | 46 MM | Ti.106.246 |
| 106.248 | 48 MM | Ti.106.248 |
| 106.250 | 50 MM | Ti.106.250 |
| 106.252 | 52 MM | Ti.106.252 |
| 106.254 | 54 MM | Ti.106.254 |
| 106.256 | 56 MM | Ti.106.256 |
| 106.258 | 58 MM | Ti.106.258 |
| 106.260 | 60 MM | Ti.106.260 |
| 106.262 | 62 MM | Ti.106.262 |
| 106.264 | 64 MM | Ti.106.264 |
| 106.266 | 66 MM | Ti.106.266 |
| 106.268 | 68 MM | Ti.106.268 |
| 106.270 | 70 MM | Ti.106.270 |
| 106.272 | 72 MM | Ti.106.272 |
| 106.274 | 74 MM | Ti.106.274 |








