- Raw Material: Stainless Steel & Titanium
Description
| Cat No. | Holes | Cat No. |
| Stainless Steel | Left | Titanium |
| 890.105 | 5 | Ti.890.105 |
| 890.107 | 7 | Ti.890.107 |
| 890.109 | 9 | Ti.890.109 |
| 890.111 | 11 | Ti.890.111 |
| 890.113 | 13 | Ti.890.113 |
| Cat No. | Holes | Cat No. |
| Stainless Steel | Right | Titanium |
| 890.005 | 5 | Ti.890.005 |
| 890.007 | 7 | Ti.890.007 |
| 890.009 | 9 | Ti.890.009 |
| 890.011 | 11 | Ti.890.011 |
| 890.013 | 13 | Ti.890.013 |





