Description
| Cat No. | Holes (Left) | Cat No. |
| Stainless Steel | Titanium | |
| 866.004 | 4 | Ti.866.004 |
| 866.006 | 6 | Ti.866.006 |
| 866.008 | 8 | Ti.866.008 |
| 866.010 | 10 | Ti.866.010 |
| 866.012 | 12 | Ti.866.012 |
| 866.014 | 14 | Ti.866.014 |
| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 866.104 | 4 | Ti.866.104 |
| 866.106 | 6 | Ti.866.106 |
| 866.108 | 8 | Ti.866.108 |
| 866.110 | 10 | Ti.866.110 |
| 866.112 | 12 | Ti.866.112 |
| 866.114 | 14 | Ti.866.114 |







