- Raw Material: Stainless Steel & Titanium
Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.281 | Drill Bit – S.S. Quick Coupling End Dia. 2.8mm X 180mm Long Calibrated |
| 804.110 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm |
| 804.162 | Q.C. Torque Screw Driver Handle 2.0mm Tip (Torque 0.8Nm) |
| XP.301.081 | Star Drive Screw Driver – 2.5mm Tip / T-15 |
| XP.804.172 | Screw Driver Shaft, Q.C End 2.5mm Tip / T-15 |
| 303.010 | Small Depth Gauge |
| 804.114 | Variable Angle Drill Guide for 3.5/ 4.0mm Variable Angle – LCP Plate – (Optional) |
Description
| Cat No. (Stainless Steel) | Length | Cat No. (Titanium) |
|---|---|---|
| 105.612 | 12 MM | Ti.105.612 |
| 105.614 | 14 MM | Ti.105.614 |
| 105.616 | 16 MM | Ti.105.616 |
| 105.618 | 18 MM | Ti.105.618 |
| 105.620 | 20 MM | Ti.105.620 |
| 105.622 | 22 MM | Ti.105.622 |
| 105.624 | 24 MM | Ti.105.624 |
| 105.626 | 26 MM | Ti.105.626 |
| 105.628 | 28 MM | Ti.105.628 |
| 105.630 | 30 MM | Ti.105.630 |
| 105.632 | 32 MM | Ti.105.632 |
| 105.634 | 34 MM | Ti.105.634 |
| 105.636 | 36 MM | Ti.105.636 |
| 105.638 | 38 MM | Ti.105.638 |
| 105.640 | 40 MM | Ti.105.640 |
| 105.642 | 42 MM | Ti.105.642 |
| 105.644 | 44 MM | Ti.105.644 |
| 105.646 | 46 MM | Ti.105.646 |
| 105.648 | 48 MM | Ti.105.648 |
| 105.650 | 50 MM | Ti.105.650 |
| 105.655 | 55 MM | Ti.105.655 |
| 105.660 | 60 MM | Ti.105.660 |
| 105.665 | 65 MM | Ti.105.665 |
| 105.670 | 70 MM | Ti.105.670 |
| 105.675 | 75 MM | Ti.105.675 |
| 105.680 | 80 MM | Ti.105.680 |







