- Raw Material: Stainless Steel & Titanium
Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.200 | Drill Bit – S.S. – Quick Coupling End Dia 2.0mm X 140mm Long |
| 264.020 | Bone Tap – Quick Coupling End Dia. 2.7mm, Thread Length 33mm, Total Length 100mm |
| 307.058 | Double Drill Sleeve – 2.7 / 2.0 mm |
| XP.301.080 | Star Drive Screw Driver 2mm Tip / T-8 |
| 306.010 | Quick Coupling Handle T-type |
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) |
Description
| Cat. No. (Stainless Steel) | Length(MM) | Cat. No. (Titanium) |
|---|---|---|
| 101.710 | 10 | Ti.101.710 |
| 101.712 | 12 | Ti.101.712 |
| 101.714 | 14 | Ti.101.714 |
| 101.716 | 16 | Ti.101.716 |
| 101.718 | 18 | Ti.101.718 |
| 101.720 | 20 | Ti.101.720 |
| 101.722 | 22 | Ti.101.722 |
| 101.724 | 24 | Ti.101.724 |
| 101.726 | 26 | Ti.101.726 |
| 101.728 | 28 | Ti.101.728 |
| 101.730 | 30 | Ti.101.730 |
| 101.732 | 32 | Ti.101.732 |
| 101.734 | 34 | Ti.101.734 |
| 101.736 | 36 | Ti.101.736 |
| 101.738 | 38 | Ti.101.738 |
| 101.740 | 40 | Ti.101.740 |







