Description
| Cat No. | Holes (Left) | Cat No. |
| Stainless Steel | Titanium | |
| 889.005 | 5 | Ti.889.005 |
| 889.007 | 7 | Ti.889.007 |
| 889.009 | 9 | Ti.889.009 |
| 889.011 | 11 | Ti.889.011 |
| 889.013 | 13 | Ti.889.013 |
| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 889.105 | 5 | Ti.889.105 |
| 889.107 | 7 | Ti.889.107 |
| 889.109 | 9 | Ti.889.109 |
| 889.111 | 11 | Ti.889.111 |
| 889.113 | 13 | Ti.889.113 |






