- Raw Material: Stainless Steel & Titanium
| S.NO | CORRESPONDING INSTRUMENTS TO BE USE: | Cat. No. |
|---|---|---|
| 1 | Drill Bit S.S. Quick Coupling end Dia. 4.3mm x 221mm Long Calibrated | 260.430 |
| 2 | LCP Drill Sleeve 5.0mm For Drill Bit 4.3mm | 803.110 |
| 3 | Tap for 5.0mm Locking Head Screws | 803.112 |
| 4 | Hexagonal Screw Driver with Self Holding Forceps (for 5.0mm Locking Head & 5.0mm Locking Cancellous Screws) |
301.029 |
| 5 | Q.C. Torque Screw Driver Handle 3.5mm Tip (Torque 4.0Nm) | 804.164 |
| 6 | Hexagonal Screw Driver Q.C end Shaft – 3.5mm Tip (for Torque Handle 4.0Nm) | 804.170 |
Description
| Cat No. | Length (mm) | Cat No. |
| Stainless Steel | Titanium | |
| 106.920 | 20 MM | Ti.106.920 |
| 106.922 | 22 MM | Ti.106.922 |
| 106.924 | 24 MM | Ti.106.924 |
| 106.926 | 26 MM | Ti.106.926 |
| 106.928 | 28 MM | Ti.106.928 |
| 106.930 | 30 MM | Ti.106.930 |
| 106.932 | 32 MM | Ti.106.932 |
| 106.934 | 34 MM | Ti.106.934 |
| 106.936 | 36 MM | Ti.106.936 |
| 106.938 | 38 MM | Ti.106.938 |
| 106.940 | 40 MM | Ti.106.940 |
| 106.942 | 42 MM | Ti.106.942 |
| 106.944 | 44 MM | Ti.106.944 |
| 106.946 | 46 MM | Ti.106.946 |
| 106.948 | 48 MM | Ti.106.948 |
| 106.950 | 50 MM | Ti.106.950 |
| 106.955 | 55 MM | Ti.106.955 |
| 106.960 | 60 MM | Ti.106.960 |
| 106.965 | 65 MM | Ti.106.965 |
| 106.970 | 70 MM | Ti.106.970 |
| 106.975 | 75 MM | Ti.106.975 |
| 106.980 | 80 MM | Ti.106.980 |
| 106.985 | 85 MM | Ti.106.985 |
| 106.990 | 90 MM | Ti.106.990 |






