- Raw Material: Stainless Steel & Titanium
| S.NO | CORRESPONDING INSTRUMENTS TO BE USE: | Cat. No. |
|---|---|---|
| 1 | Drill Bit S.S. Quick Coupling End Dia. 2.8mm X 180mm Long – Calibrated | 260.281 |
| 2 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm | 804.110 |
| 3 | Tap for 3.5 MM Locking Head Screws | 804.121 |
| 4 | Hexagonal Screw Driver 2.5mm Tip – Silicon Handle | 301.040 |
| 5 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) | 804.163 |
| 6 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip (for Torque Handle 1.5Nm) | 804.168 |
| 7 | Hexagonal Screw Driver With Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head screws) | 301.026 |
| 8 | Small Depth Gauge | 303.010 |
Description
| Cat No. (Stainless Steel) | Length | Cat No. (Titanium) |
| 102.910 | 10 MM | Ti.102.910 |
| 102.912 | 12 MM | Ti.102.912 |
| 102.914 | 14 MM | Ti.102.914 |
| 102.916 | 16 MM | Ti.102.916 |
| 102.918 | 18 MM | Ti.102.918 |
| 102.920 | 20 MM | Ti.102.920 |
| 102.922 | 22 MM | Ti.102.922 |
| 102.924 | 24 MM | Ti.102.924 |
| 102.926 | 26 MM | Ti.102.926 |
| 102.928 | 28 MM | Ti.102.928 |
| 102.930 | 30 MM | Ti.102.930 |
| 102.932 | 32 MM | Ti.102.932 |
| 102.934 | 34 MM | Ti.102.934 |
| 102.935 | 35 MM | Ti.102.935 |
| 102.936 | 36 MM | Ti.102.936 |
| 102.938 | 38 MM | Ti.102.938 |
| 102.940 | 40 MM | Ti.102.940 |
| 102.945 | 45 MM | Ti.102.945 |
| 102.950 | 50 MM | Ti.102.950 |
| 102.955 | 55 MM | Ti.102.955 |
| 102.960 | 60 MM | Ti.102.960 |
| 102.965 | 65 MM | Ti.102.965 |
| 102.970 | 70 MM | Ti.102.970 |
| 102.975 | 75 MM | Ti.102.975 |
| 102.980 | 80 MM | Ti.102.980 |






