- Raw Material: Stainless Steel & Titanium
Description
| Cat No. | Length (mm) | Cat No. |
| Stainless Steel | Titanium | |
| 100.810 | 10 | Ti.100.810 |
| 100.812 | 12 | Ti.100.812 |
| 100.814 | 14 | Ti.100.814 |
| 100.816 | 16 | Ti.100.816 |
| 100.818 | 18 | Ti.100.818 |
| 100.820 | 20 | Ti.100.820 |
| 100.822 | 22 | Ti.100.822 |
| 100.824 | 24 | Ti.100.824 |
| 100.826 | 26 | Ti.100.826 |
| 100.828 | 28 | Ti.100.828 |
| 100.830 | 30 | Ti.100.830 |
| 100.832 | 32 | Ti.100.832 |
| 100.834 | 34 | Ti.100.834 |
| 100.836 | 36 | Ti.100.836 |
| 100.838 | 38 | Ti.100.838 |
| 100.840 | 40 | Ti.100.840 |






