Description

Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
030.09.26 260 9.0 Ti.030.09.26
030.09.28 280 9.0 Ti.030.09.28
030.09.30 300 9.0 Ti.030.09.30
030.09.32 320 9.0 Ti.030.09.32
030.09.34 340 9.0 Ti.030.09.34
030.09.36 360 9.0 Ti.030.09.36
030.09.38 380 9.0 Ti.030.09.38
030.09.40 400 9.0 Ti.030.09.40
030.09.42 420 9.0 Ti.030.09.42
030.09.44 440 9.0 Ti.030.09.44
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
030.10.26 260 10.0 Ti.030.10.26
030.10.28 280 10.0 Ti.030.10.28
030.10.30 300 10.0 Ti.030.10.30
030.10.32 320 10.0 Ti.030.10.32
030.10.34 340 10.0 Ti.030.10.34
030.10.36 360 10.0 Ti.030.10.36
030.10.38 380 10.0 Ti.030.10.38
030.10.40 400 10.0 Ti.030.10.40
030.10.42 420 10.0 Ti.030.10.42
030.10.44 440 10.0 Ti.030.10.44
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
030.11.26 260 11.0 Ti.030.11.26
030.11.28 280 11.0 Ti.030.11.28
030.11.30 300 11.0 Ti.030.11.30
030.11.32 320 11.0 Ti.030.11.32
030.11.34 340 11.0 Ti.030.11.34
030.11.36 360 11.0 Ti.030.11.36
030.11.38 380 11.0 Ti.030.11.38
030.11.40 400 11.0 Ti.030.11.40
030.11.42 420 11.0 Ti.030.11.42
030.11.44 440 11.0 Ti.030.11.44