Description
| Cat No. | Dia (mm) | Cat No. |
| Standard Stem Sterile | Narrow Stem Sterile | |
| 172.237 | 37 | 172.437 |
| 172.238 | 38 | 172.438 |
| 172.239 | 39 | 172.439 |
| 172.240 | 40 | 172.440 |
| 172.241 | 41 | 172.441 |
| 172.242 | 42 | 172.442 |
| 172.243 | 43 | 172.443 |
| 172.244 | 44 | 172.444 |
| 172.245 | 45 | 172.445 |
| 172.246 | 46 | 172.446 |
| 172.247 | 47 | 172.447 |
| 172.248 | 48 | 172.448 |
| 172.249 | 49 | 172.449 |
| 172.250 | 50 | 172.450 |
| 172.251 | 51 | 172.451 |
| 172.252 | 52 | 172.452 |
| 172.253 | 53 | 172.453 |
| 172.254 | 54 | 172.454 |
| 172.255 | 55 | 172.455 |
| 172.256 | 56 | 172.456 |






