Description
| Cat No. Stainless Steel |
Length (mm) | Cat No. Titanium |
| 109.430 | 30 | Ti.109.430 |
| 109.435 | 35 | Ti.109.435 |
| 109.440 | 40 | Ti.109.440 |
| 109.445 | 45 | Ti.109.445 |
| 109.450 | 50 | Ti.109.450 |
| 109.455 | 55 | Ti.109.455 |
| 109.460 | 60 | Ti.109.460 |
| 109.465 | 65 | Ti.109.465 |
| 109.470 | 70 | Ti.109.470 |
| 109.475 | 75 | Ti.109.475 |
| 109.480 | 80 | Ti.109.480 |
| 109.485 | 85 | Ti.109.485 |
| 109.490 | 90 | Ti.109.490 |
| 109.495 | 95 | Ti.109.495 |
| 109.500 | 100 | Ti.109.500 |
| 109.505 | 100 | Ti.109.505 |
| 109.510 | 100 | Ti.109.510 |
| 109.515 | 100 | Ti.109.515 |
| 109.520 | 100 | Ti.109.520 |








