Description
| Cat No. Stainless Steel |
Length (mm) | Cat No. Titanium |
| 108.330 | 30 | Ti.108.330 |
| 108.335 | 35 | Ti.108.335 |
| 108.340 | 40 | Ti.108.340 |
| 108.345 | 45 | Ti.108.345 |
| 108.350 | 50 | Ti.108.350 |
| 108.355 | 55 | Ti.108.355 |
| 108.360 | 60 | Ti.108.360 |
| 108.365 | 65 | Ti.108.365 |
| 108.370 | 70 | Ti.108.370 |
| 108.375 | 75 | Ti.108.375 |
| 108.380 | 80 | Ti.108.380 |
| 108.385 | 85 | Ti.108.385 |
| 108.390 | 90 | Ti.108.390 |
| 108.395 | 95 | Ti.108.395 |
| 108.400 | 100 | Ti.108.400 |
| 108.405 | 105 | Ti.108.405 |
| 108.410 | 110 | Ti.108.410 |
| 108.415 | 115 | Ti.108.415 |
| 108.420 | 120 | Ti.108.420 |








