Description
| Cat No. (Stainless Steel) | Dia. | Length(mm) |
|---|---|---|
| 185.115 | 1.0 | 100 |
| 185.126 | 1.2 | 100 |
| 185.116 | 1.0 | 150 |
| 185.127 | 1.2 | 150 |
| 185.140 | 1.5 | 150 |
| 185.146 | 1.6 | 150 |
| 185.150 | 1.8 | 150 |
| 185.156 | 2.0 | 150 |
| 185.186 | 2.5 | 150 |
| 185.196 | 3.0 | 150 |
| 185.117 | 1.0 | 225 |
| 185.128 | 1.2 | 225 |
| 185.141 | 1.5 | 225 |
| 185.147 | 1.6 | 225 |
| 185.151 | 1.8 | 225 |
| 185.157 | 2.0 | 225 |
| 185.187 | 2.5 | 225 |
| 185.197 | 3.0 | 225 |
| 185.118 | 1.0 | 300 |
| 185.129 | 1.2 | 300 |
| 185.142 | 1.5 | 300 |
| 185.148 | 1.6 | 300 |
| 185.152 | 1.8 | 300 |
| 185.158 | 2.0 | 300 |
| 185.188 | 2.5 | 300 |
| 185.198 | 3.0 | 300 |







