Description
| Cat No. | Dia. (MM) | Length (MM) |
| 260.110 | 1.1 | 60 |
| 260.115 | 1.5 | 60 |
| 260.117 | 1.5 | 85 |
| 260.118 | 1.5 | 95 |
| 260.200 | 2 | 100 |
| 260.205 | 2 | 125 |
| 260.210 | 2.0 Calibrated | 140 |
| 260.250 | 2.5 | 115 |
| 260.254 | 2.5 | 180 |
| 260.255 | 2.5 | 200 |
| 260.270 | 2.7 | 125 |
| 260.275 | 2.7 | 200 |
| 260.281 | 2.8 Calibrated | 180 |
| 260.320 | 3.2 | 130 |
| 260.325 | 3.2 | 200 |
| 260.326 | 3.2 | 145 |
| 260.349 | 3.5 | 110 |
| 260.350 | 3.5 | 130 |
| 260.375 | 3.5 | 200 |
| 260.430 | 4.3 Calibrated | 221 |
| 260.450 | 4.5 | 130 |
| 260.451 | 4.5 | 145 |
| 260.475 | 4.5 | 200 |
| 260.502 | 4.5 x 4.0 | 310 |





