Description
| Cat No. (Stainless Steel) | Dia. (MM) | Length (MM) |
| 261.611 | 1.1 | 60 |
| 261.615 | 1.5 | 60 |
| 261.620 | 2 | 100 |
| 261.622 | 2 | 200 |
| 261.625 | 2.5 | 115 |
| 261.626 | 2.5 | 200 |
| 261.627 | 2.7 | 130 |
| 261.629 | 2.7 | 200 |
| 261.632 | 3.2 | 130 |
| 261.633 | 3.2 | 200 |
| 261.635 | 3.5 | 130 |
| 261.636 | 3.5 | 200 |
| 261.645 | 4.5 | 130 |
| 261.646 | 4.5 | 200 |





