Description
| Cat. No. | Dia. | Length |
| 193.217 | 17 SWG (1.5 MM) | 280 MM |
| 193.218 | 18 SWG (1.25 MM) | 280 MM |
| 193.219 | 19 SWG (1.0 MM) | 280 MM |
| 193.220 | 20 SWG (0.9 MM) | 280 MM |
| 193.221 | 21 SWG (0.8 MM) | 280 MM |
| 193.317 | 17 SWG (1.5 MM) | 600 MM |
| 193.318 | 18 SWG (1.25 MM) | 600 MM |
| 193.319 | 19 SWG (1.0 MM) | 600 MM |
| 193.320 | 20 SWG (0.9 MM) | 600 MM |
| 193.321 | 21 SWG (0.8 MM) | 600 MM |








