Description
| CAT No. | Dia (mm) | CAT No. |
| Standard Stem | Narrow Stem | |
| 173.037 | 37 | 174.037 |
| 173.038 | 38 | 174.038 |
| 173.039 | 39 | 174.039 |
| 173.040 | 40 | 174.040 |
| 173.041 | 41 | 174.041 |
| 173.042 | 42 | 174.042 |
| 173.043 | 43 | 174.043 |
| 173.044 | 44 | 174.044 |
| 173.045 | 45 | 174.045 |
| 173.046 | 46 | 174.046 |
| 173.047 | 47 | 174.047 |
| 173.048 | 48 | 174.048 |
| 173.049 | 49 | 174.049 |
| 173.050 | 50 | 174.050 |
| 173.051 | 51 | 174.051 |
| 173.052 | 52 | 174.052 |
| 173.053 | 53 | 174.053 |
| 173.054 | 54 | 174.054 |
| 173.055 | 55 | 174.055 |
| 173.056 | 56 | 174.056 |






