Description
| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
| 110.025 | 25 | Ti. 110.025 |
| 110.030 | 30 | Ti. 110.030 |
| 110.035 | 35 | Ti. 110.035 |
| 110.040 | 40 | Ti. 110.040 |
| 110.045 | 45 | Ti. 110.045 |
| 110.050 | 50 | Ti. 110.050 |
| 110.055 | 55 | Ti. 110.055 |
| 110.060 | 60 | Ti. 110.060 |
| 110.065 | 65 | Ti. 110.065 |
| 110.070 | 70 | Ti. 110.070 |
| 110.075 | 75 | Ti. 110.075 |
| 110.080 | 80 | Ti. 110.080 |
| 110.085 | 85 | Ti. 110.085 |
| 110.090 | 90 | Ti. 110.090 |
| 110.095 | 95 | Ti. 110.095 |
| 110.100 | 100 | Ti. 110.100 |
| 110.105 | 105 | Ti. 110.105 |
| 110.110 | 110 | Ti. 110.110 |









