Description
| Cat No. Stainless Steel |
Length(mm) | Cat No. Titanium |
| 105.010 | 10 | Ti. 105.010 |
| 105.012 | 12 | Ti. 105.012 |
| 105.014 | 14 | Ti. 105.014 |
| 105.016 | 16 | Ti. 105.016 |
| 105.018 | 18 | Ti. 105.018 |
| 105.020 | 20 | Ti. 105.020 |
| 105.022 | 22 | Ti. 105.022 |
| 105.024 | 24 | Ti. 105.024 |
| 105.026 | 26 | Ti. 105.026 |
| 105.028 | 28 | Ti. 105.028 |
| 105.030 | 30 | Ti. 105.030 |
| 105.035 | 35 | Ti. 105.035 |
| 105.040 | 40 | Ti. 105.040 |
| 105.045 | 45 | Ti. 105.045 |
| 105.050 | 50 | Ti. 105.050 |
| 105.055 | 55 | Ti. 105.055 |
| 105.060 | 60 | Ti. 105.060 |
| 105.065 | 65 | Ti. 105.065 |
| 105.070 | 70 | Ti. 105.070 |
| 105.075 | 75 | Ti. 105.075 |
| 105.080 | 80 | Ti. 105.080 |
| 105.085 | 85 | Ti. 105.085 |









