Description
| Cat. No. | Dia (MM) | Thread Length (MM) | Total Length (MM) |
| 263.010 | 1.5 | 24 | 75 |
| 263.015 | 2.0 | 24 | 75 |
| 263.020 | 2.7 | 33 | 125 |
| 263.021 | 2.7 | 33 | 200 |
| 263.025 | 3.5 | 50 | 125 |
| 263.035 | 3.5 | 50 | 200 |
| 263.037 | 4.0 | 50 | 125 |
| 263.040 | 4.5 | 70 | 125 |
| 263.045 | 4.5 | 70 | 175 |
| 263.050 | 6.5 | 32 | 200 |






