Description

Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
9.0 320 Ti.049.09.032 Ti.049.09.132
9.0 340 Ti.049.09.034 Ti.049.09.134
9.0 360 Ti.049.09.036 Ti.049.09.136
9.0 380 Ti.049.09.038 Ti.049.09.138
9.0 400 Ti.049.09.040 Ti.049.09.140
9.0 420 Ti.049.09.042 Ti.049.09.142
9.0 440 Ti.049.09.044 Ti.049.09.144
Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
10.0 320 Ti.049.10.032 Ti.049.10.132
10.0 340 Ti.049.10.034 Ti.049.10.134
10.0 360 Ti.049.10.036 Ti.049.10.136
10.0 380 Ti.049.10.038 Ti.049.10.138
10.0 400 Ti.049.10.040 Ti.049.10.140
10.0 420 Ti.049.10.042 Ti.049.10.142
10.0 440 Ti.049.10.044 Ti.049.10.144
Dai(mm) Length(mm) Cat No.(Left) Cat No.(Right)
11.0 340 Ti.049.11.034 Ti.049.11.134
11.0 360 Ti.049.11.036 Ti.049.11.136
11.0 380 Ti.049.11.038 Ti.049.11.138
11.0 400 Ti.049.11.040 Ti.049.11.140
11.0 420 Ti.049.11.042 Ti.049.11.142
11.0 440 Ti.049.11.044 Ti.049.11.144