Description
| Thickness (3.5mm) Cat No. |
Thickness (3.0mm) Cat No. |
Holes | Thickness (3.5mm) Cat No. |
Thickness (3.0mm) Cat No. |
| Stainless Steel | Stainless Steel | Titanium | Titanium | |
| 140.102 | 140.502 | 2 | Ti. 140.102 | Ti.140.502 |
| 140.103 | 140.503 | 3 | Ti. 140.103 | Ti.140.503 |
| 140.104 | 140.504 | 4 | Ti. 140.104 | Ti.140.504 |
| 140.105 | 140.505 | 5 | Ti. 140.105 | Ti.140.505 |
| 140.106 | 140.506 | 6 | Ti. 140.106 | Ti.140.506 |
| 140.107 | 140.507 | 7 | Ti. 140.107 | Ti.140.507 |
| 140.108 | 140.508 | 8 | Ti. 140.108 | Ti.140.508 |
| 140.109 | 140.509 | 9 | Ti. 140.109 | Ti.140.509 |
| 140.110 | 140.510 | 10 | Ti. 140.110 | Ti.140.510 |
| 140.112 | 140.512 | 12 | Ti. 140.112 | Ti.140.512 |







