Description
| Cat No. (Stainless Steel) | Length (mm) | Dia(mm) | Cat No. (Titanium) | 
| 031.09.26 | 260 | 9.0 | Ti.031.09.26 | 
| 031.09.28 | 280 | 9.0 | Ti.031.09.28 | 
| 031.09.30 | 300 | 9.0 | Ti.031.09.30 | 
| 031.09.32 | 320 | 9.0 | Ti.031.09.32 | 
| 031.09.34 | 340 | 9.0 | Ti.031.09.34 | 
| 031.09.36 | 360 | 9.0 | Ti.031.09.36 | 
| 031.09.38 | 380 | 9.0 | Ti.031.09.38 | 
| 031.09.40 | 400 | 9.0 | Ti.031.09.40 | 
| 031.09.42 | 420 | 9.0 | Ti.031.09.42 | 
| 031.09.44 | 440 | 9.0 | Ti.031.09.44 | 
| Cat No. (Stainless Steel) | Length (mm) | Dia(mm) | Cat No. (Titanium) | 
| 031.10.26 | 260 | 10.0 | Ti.031.10.26 | 
| 031.10.28 | 280 | 10.0 | Ti.031.10.28 | 
| 031.10.30 | 300 | 10.0 | Ti.031.10.30 | 
| 031.10.32 | 320 | 10.0 | Ti.031.10.32 | 
| 031.10.34 | 340 | 10.0 | Ti.031.10.34 | 
| 031.10.36 | 360 | 10.0 | Ti.031.10.36 | 
| 031.10.38 | 380 | 10.0 | Ti.031.10.38 | 
| 031.10.40 | 400 | 10.0 | Ti.031.10.40 | 
| 031.10.42 | 420 | 10.0 | Ti.031.10.42 | 
| 031.10.44 | 440 | 10.0 | Ti.031.10.44 | 
| Cat No. (Stainless Steel) | Length (mm) | Dia(mm) | Cat No. (Titanium) | 
| 031.11.26 | 260 | 11.0 | Ti.031.11.26 | 
| 031.11.28 | 280 | 11.0 | Ti.031.11.28 | 
| 031.11.30 | 300 | 11.0 | Ti.031.11.30 | 
| 031.11.32 | 320 | 11.0 | Ti.031.11.32 | 
| 031.11.34 | 340 | 11.0 | Ti.031.11.34 | 
| 031.11.36 | 360 | 11.0 | Ti.031.11.36 | 
| 031.11.38 | 380 | 11.0 | Ti.031.11.38 | 
| 031.11.40 | 400 | 11.0 | Ti.031.11.40 | 
| 031.11.42 | 420 | 11.0 | Ti.031.11.42 | 
| 031.11.44 | 440 | 11.0 | Ti.031.11.44 | 
| Cat No. (Stainless Steel) | Length (mm) | Dia(mm) | Cat No. (Titanium) | 
| 031.12.30 | 300 | 12.0 | Ti.031.12.30 | 
| 031.12.32 | 320 | 12.0 | Ti.031.12.32 | 
| 031.12.34 | 340 | 12.0 | Ti.031.12.34 | 
| 031.12.36 | 360 | 12.0 | Ti.031.12.36 | 
| 031.12.38 | 380 | 12.0 | Ti.031.12.38 | 
| 031.12.40 | 400 | 12.0 | Ti.031.12.40 | 
| 031.12.42 | 420 | 12.0 | Ti.031.12.42 | 
| 031.12.44 | 440 | 12.0 | Ti.031.12.44 | 
 
								 
				





