Description
| Cat No. Stainless Steel |
Length (mm) | Cat No. Titanium |
| 112.030 | 30 | Ti.112.030 |
| 112.035 | 35 | TI.112.035 |
| 112.040 | 40 | TI.112.040 |
| 112.045 | 45 | TI.112.045 |
| 112.050 | 50 | TI.112.050 |
| 112.055 | 55 | TI.112.055 |
| 112.060 | 60 | TI.112.060 |
| 112.065 | 65 | TI.112.065 |
| 112.070 | 70 | TI.112.070 |
| 112.075 | 75 | TI.112.075 |
| 112.080 | 80 | TI.112.080 |
| 112.085 | 85 | TI.112.085 |
| 112.090 | 90 | TI.112.090 |
| 112.095 | 95 | TI.112.095 |
| 112.100 | 100 | TI.112.100 |
| 112.105 | 105 | TI.112.105 |
| 112.110 | 110 | TI.112.110 |
| 112.115 | 115 | TI.112.115 |
| 112.120 | 120 | TI.112.120 |










