Description
| Cat NO. | Holes | Cat NO. |
| Stainless Steel | Left | Titanium |
| 883.005 | 5 | Ti.883.005 |
| 883.007 | 7 | Ti.883.007 |
| 883.009 | 9 | Ti.883.009 |
| 883.011 | 11 | Ti.883.011 |
| 883.013 | 13 | Ti.883.013 |
| Stainless Steel | Right | Titanium |
| 883.105 | 5 | Ti.883.105 |
| 883.107 | 7 | Ti.883.107 |
| 883.109 | 9 | Ti.883.109 |
| 883.111 | 11 | Ti.883.111 |
| 883.113 | 13 | Ti.883.113 |







