Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.430 | Drill Bit S.S. Quick Coupling end Dia. 4.3mm x 221mm Long Calibrated |
| 803.110 | LCP Drill Sleeve 5.0mm For Drill Bit 4.3mm |
| 301.029 | Hexagonal Screw Driver with Self Holding Sleeve 3.5mm Tip (for 5.0mm Locking Head & 5.0mm Locking Cancellous Screws) |
| 804.164 | Q.C. Torque Screw Driver Handle 3.5mm Tip (Torque 4.0Nm) |
| 804.170 | Hexagonal Screw Driver Q.C end Shaft – 3.5mm Tip (for Torque Handle 4.0Nm) |
| 301.050 | Large Hexagonal Screw Driver 3.5mm Tip – Silicon Handle |
| 303.020 | Large Depth Gauge |
| 803.114 | Variable Angle Drill Guide for 4.5/ 5.0mm Variable Angle – LCP Plate – (Optional) |
Description
| Cat No. | Length | Cat No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 110.725 | 25 MM | Ti.110.725 |
| 110.730 | 30 MM | Ti.110.730 |
| 110.735 | 35 MM | Ti.110.735 |
| 110.740 | 40 MM | Ti.110.740 |
| 110.745 | 45 MM | Ti.110.745 |
| 110.750 | 50 MM | Ti.110.750 |
| 110.755 | 55 MM | Ti.110.755 |
| 110.760 | 60 MM | Ti.110.760 |
| 110.765 | 65 MM | Ti.110.765 |
| 110.770 | 70 MM | Ti.110.770 |
| 110.775 | 75 MM | Ti.110.775 |
| 110.780 | 80 MM | Ti.110.780 |
| 110.785 | 85 MM | Ti.110.785 |
| 110.790 | 90 MM | Ti.110.790 |
| 110.795 | 95 MM | Ti.110.795 |
| 110.800 | 100 MM | Ti.110.800 |
| 110.805 | 105 MM | Ti.110.805 |
| 110.810 | 110 MM | Ti.110.810 |








