Description

Cat No. Length (mm) Dia(mm)
053.08.28 280 8.0
053.08.30 300 8.0
053.08.32 320 8.0
053.08.34 340 8.0
053.08.36 360 8.0
053.08.38 380 8.0
053.08.40 400 8.0
Cat No. Length (mm) Dia(mm)
053.09.28 280 9.0
053.09.30 300 9.0
053.09.32 320 9.0
053.09.34 340 9.0
053.09.36 360 9.0
053.09.38 380 9.0
053.09.40 400 9.0
Cat No. Length (mm) Dia(mm)
053.10.28 280 10.0
053.10.30 300 10.0
053.10.32 320 10.0
053.10.34 340 10.0
053.10.36 360 10.0
053.10.38 380 10.0
053.10.40 400 10.0